We provide a wide range of classic cars from 4 seats to 12 seats
4-seater classic cart
Dimesnsion | 3330*1640*1999MM | Configuration | |
F/R track | 1210/1150MM | Motor | 5 KW motor |
F/R Wheelbase | 2310MM | Controller | 48V controller |
Groundclearance | 150MM | Batteries | GEL/ Lithium |
Mini turning radius | 3.7 M | Charger | Onboard |
Net weight | 880KG | Chassis | |
Maximum MASS | 480KG | Transaxle | SPECIALREALAXLE |
Climbing (full load) | 20% | Brake system | 4-wheel disc brake |
Chassis | Aluminium chassis | Steering system | Dual self adjusting |
Boby cover | PPS | F/R suspension | Mcpherson |
Max speed | 30KM/H | Tyre | 175/70R4 |
Range | 80-100KM |
6-seater classic cart
Dimesnsion | 3330*1640*1999MM | Configuration | |
F/R track | 1210/1150MM | Motor | 5 KW motor |
F/R Wheelbase | 2310MM | Controller | 48V controller |
Groundclearance | 150MM | Batteries | GEL/ Lithium |
Mini turning radius | 3.7 M | Charger | Onboard |
Net weight | 880KG | Chassis | |
Maximum MASS | 480KG | Transaxle | SPECIALREALAXLE |
Climbing (full load) | 20% | Brake system | 4-wheel disc brake |
Chassis | Aluminium chassis | Steering system | Dual self-adjusting |
Boby cover | PPS | F/R suspension | Mcpherson |
Max speed | 30KM/H | Tyre | 175/70R4 |
Range | 80-100KM |
8-seater classic cart
Dimesnsion | 3330*1640*1999MM | Configuration | |
F/R track | 1210/1150MM | Motor | 5 KW motor |
F/R Wheelbase | 2310MM | Controller | 48V controller |
Ground clearance | 150MM | Batteries | GEL/ Lithium |
Mini turning radius | 3.7 M | Charger | Onboard |
Net weight | 880KG | Chassis | |
Maximum MASS | 480KG | Transaxle | SPECIALREALAXLE |
Climbing (full load) | 20% | Brake system | 4-wheel disc brake |
Chassis | Aluminium chassis | Steering system | Dual self adjusting |
Boby cover | PPS | F/R suspension | Mcpherson |
Max speed | 30KM/H | Tyre | 175/70R4 |
Range | 80-100KM |
12-seater classic cart
Dimesnsion | 3330*1640*1999MM | Configuration | |
F/R track | 1210/1150MM | Motor | 5 KW motor |
F/R Wheelbase | 2310MM | Controller | 48V controller |
Ground clearance | 150MM | Batteries | GEL/ Lithium |
Mini turning radius | 3.7 M | Charger | Onboard |
Net weight | 880KG | Chassis | |
Maximum MASS | 480KG | Transaxle | SPECIALREALAXLE |
Climbing (full load) | 20% | Brake system | 4-wheel disc brake |
Chassis | Steel chassis | Steering system | Dual self adjusting |
Boby cover | PPS | F/R suspension | Mcpherson |
Max speed | 30KM/H | Tyre | 175/70R4 |
Range | 80-100KM |
Specification